Views
Actions
Difference between revisions of "Template:Colored box/style.css"
From Forge Community Wiki
m |
(adjust CSS of colored box to the new style) |
||
Line 1: | Line 1: | ||
.mw-tpl-colorbox { | .mw-tpl-colorbox { | ||
box-sizing: border-box; | box-sizing: border-box; | ||
− | + | border-radius: 0.1em; | |
− | border- | + | border-color: transparent; |
− | + | border-left-width: 0.5em; | |
− | box-shadow: 0 0 0.2em # | + | border-left-style: solid; |
+ | box-shadow: 0 0 0.2em #cccccc; | ||
+ | background: inherit; | ||
+ | width: 60%; | ||
+ | margin: 0.5em auto; | ||
+ | display: flex; | ||
+ | flex-flow: row nowrap; | ||
+ | align-items: center; | ||
} | } | ||
.mw-tpl-colorbox-title { | .mw-tpl-colorbox-title { | ||
− | + | border-radius: 0.1em 0.1em 0 0; | |
− | + | font-size: 120%; | |
− | border-radius: 0. | + | padding: 0.25em 0.6em 0.1em 0.6em; |
− | padding: 0. | ||
} | } | ||
− | .mw-tpl-colorbox-title-icon { | + | .mw-tpl-colorbox-title p { |
+ | margin: 0; | ||
+ | } | ||
+ | |||
+ | .mw-tpl-colorbox-icon { | ||
opacity: 0.8; | opacity: 0.8; | ||
+ | margin: 0.25em; | ||
+ | margin-left: 0.8em; | ||
} | } | ||
Line 24: | Line 36: | ||
.mw-tpl-colorbox-content { | .mw-tpl-colorbox-content { | ||
− | padding: 0. | + | padding: 0.3em 0.75em 0.3em 0.75em; |
− | |||
} | } |
Revision as of 21:21, 14 February 2021
.mw-tpl-colorbox { box-sizing: border-box; border-radius: 0.1em; border-color: transparent; border-left-width: 0.5em; border-left-style: solid; box-shadow: 0 0 0.2em #cccccc; background: inherit; width: 60%; margin: 0.5em auto; display: flex; flex-flow: row nowrap; align-items: center; } .mw-tpl-colorbox-title { border-radius: 0.1em 0.1em 0 0; font-size: 120%; padding: 0.25em 0.6em 0.1em 0.6em; } .mw-tpl-colorbox-title p { margin: 0; } .mw-tpl-colorbox-icon { opacity: 0.8; margin: 0.25em; margin-left: 0.8em; } .mw-tpl-colorbox-title-corner { float: right; font-size: 0.7em; } .mw-tpl-colorbox-content { padding: 0.3em 0.75em 0.3em 0.75em; }