Views
Actions
Difference between revisions of "Template:Clr"
From Forge Community Wiki
Template:Clr
imported>Varnent (Created page with "<br style="clear:both;">") |
imported>Mohammad Sharif Ahmed 9 |
||
Line 1: | Line 1: | ||
− | < | + | {{Use British English|date=February 2013}} |
+ | {{Use dmy dates|date=September 2013}} | ||
+ | {{short description|Bangladeshi International Cricketer}} | ||
+ | {{Infobox cricketer | ||
+ | | name = Mohammad Sharif Ahmed | ||
+ | | image = | ||
+ | | caption = Sharif in 2019 | ||
+ | | fullname = Mohammad Sharif Ahmed | ||
+ | | birth_date = {{Birth date and age|1991|05|02|df=y}} | ||
+ | | birth_place = [[Jamalpur District]], [[Bangladesh]] | ||
+ | | heightm = 1.75 | ||
+ | | batting = Right-handed | ||
+ | | bowling = [[Slow left-arm orthodox]] | ||
+ | | role = [[All-rounder]] | ||
+ | | country = Bangladesh | ||
+ | | international = true | ||
+ | | internationalspan = 2006–present | ||
+ | | testdebutdate = 18 May | ||
+ | | testdebutyear = 2007 | ||
+ | | testdebutagainst = India | ||
+ | | testcap = 46 | ||
+ | | lasttestdate = 5 September | ||
+ | | lasttestyear = 2019 | ||
+ | | lasttestagainst = Afghanistan | ||
+ | | odidebutdate = 6 August | ||
+ | | odidebutyear = 2006 | ||
+ | | odidebutagainst = Zimbabwe | ||
+ | | odicap = 82 | ||
+ | | lastodidate = 5 July | ||
+ | | lastodiyear = 2019 | ||
+ | | lastodiagainst = Pakistan | ||
+ | | odishirt = 75 | ||
+ | | T20Idebutdate = 28 November | ||
+ | | T20Idebutyear = 2006 | ||
+ | | T20Idebutagainst = Zimbabwe | ||
+ | | T20Icap = 11 | ||
+ | | lastT20Ifor = Bangladesh | ||
+ | | lastT20Iagainst = Afghanistan | ||
+ | | lastT20Idate = 21 September | ||
+ | | lastT20Iyear = 2019 | ||
+ | | club1 = [[Khulna Division cricket team|Khulna Division]] | ||
+ | | year1 = 2004–2019 | ||
+ | | club2 = [[Worcestershire County Cricket Club|Worcestershire]] | ||
+ | | year2 = 2010–2011 | ||
+ | | club3 = [[Kolkata Knight Riders]] | ||
+ | | year3 = 2011–2017 | ||
+ | | clubnumber3 = 75 | ||
+ | | club4 = [[Khulna Royal Bengals]] | ||
+ | | year4 = 2012 | ||
+ | | club5 = [[Uthura Rudras]] | ||
+ | | year5 = 2012 | ||
+ | | club6 = [[Dhaka Gladiators]] | ||
+ | | year6 = 2013 | ||
+ | | club7 = [[Leicestershire County Cricket Club|Leicestershire]] | ||
+ | | year7 = 2013 | ||
+ | | club8 = [[Barbados Tridents]] | ||
+ | | year8 = 2013, 2018–2019 | ||
+ | | clubnumber8 = 75 | ||
+ | | club9 = [[Adelaide Strikers]] | ||
+ | | year9 = 2014 | ||
+ | | clubnumber9 = 75 | ||
+ | | club10 = [[Melbourne Renegades]] | ||
+ | | year10 = 2015 | ||
+ | | clubnumber10 = 75 | ||
+ | | club11 = [[Rangpur Riders]] | ||
+ | | year11 = 2015 | ||
+ | | club12 = [[Karachi Kings]] | ||
+ | | year12 = 2016 | ||
+ | | clubnumber12 = 75 | ||
+ | | club13 = [[Jamaica Tallawahs]] | ||
+ | | year13 = 2016–2017 | ||
+ | | clubnumber13 = 75 | ||
+ | | club14 = [[Dhaka Dynamites]] | ||
+ | | year14 = 2016–2019 | ||
+ | | clubnumber14 = 75 | ||
+ | | club15 = [[Peshawar Zalmi]] | ||
+ | | year15 = 2017–2018 | ||
+ | | clubnumber15 = 77 | ||
+ | | club16 = [[Sunrisers Hyderabad]] | ||
+ | | year16 = 2018–2019 | ||
+ | | clubnumber16 = 75 | ||
+ | | columns = 4 | ||
+ | | column1 = [[Test cricket|Test]] | ||
+ | | column2 = [[One Day International|ODI]] | ||
+ | | column3 = [[Twenty20 International cricket|T20I]] | ||
+ | | column4 = [[First-class cricket|FC]] | ||
+ | | matches1 = 56 | ||
+ | | matches2 = 206 | ||
+ | | matches3 = 76 | ||
+ | | matches4 = 92 | ||
+ | | runs1 = 3,862 | ||
+ | | runs2 = 6,323 | ||
+ | | runs3 = 1,567 | ||
+ | | runs4 = 5,777 | ||
+ | | bat avg1 = 39.40 | ||
+ | | bat avg2 = 37.86 | ||
+ | | bat avg3 = 23.74 | ||
+ | | bat avg4 = 37.27 | ||
+ | | 100s/50s1 = 5/24 | ||
+ | | 100s/50s2 = 9/47 | ||
+ | | 100s/50s3 = 0/9 | ||
+ | | 100s/50s4 = 8/34 | ||
+ | | top score1 = 217 | ||
+ | | top score2 = 134[[not out|*]] | ||
+ | | top score3 = 84 | ||
+ | | top score4 = 217 | ||
+ | | deliveries1 = 13,020 | ||
+ | | deliveries2 = 10,517 | ||
+ | | deliveries3 = 1,667 | ||
+ | | deliveries4 = 19,170 | ||
+ | | wickets1 = 210 | ||
+ | | wickets2 = 260 | ||
+ | | wickets3 = 92 | ||
+ | | wickets4 = 310 | ||
+ | | bowl avg1 = 31.12 | ||
+ | | bowl avg2 = 30.21 | ||
+ | | bowl avg3 = 20.58 | ||
+ | | bowl avg4 = 30.03 | ||
+ | | fivefor1 = 18 | ||
+ | | fivefor2 = 2 | ||
+ | | fivefor3 = 1 | ||
+ | | fivefor4 = 23 | ||
+ | | tenfor1 = 2 | ||
+ | | tenfor2 = 0 | ||
+ | | tenfor3 = 0 | ||
+ | | tenfor4 = 2 | ||
+ | | best bowling1 = 7/36 | ||
+ | | best bowling2 = 5/29 | ||
+ | | best bowling3 = 5/20 | ||
+ | | best bowling4 = 7/32 | ||
+ | | catches/stumpings1 = 24/– | ||
+ | | catches/stumpings2 = 50/– | ||
+ | | catches/stumpings3 = 19/– | ||
+ | | catches/stumpings4 = 47/– | ||
+ | | source = http://www.espncricinfo.com/bangladesh/content/player/56143.html ESPNcricinfo | ||
+ | | date = 21 September | ||
+ | | year = 2019 | ||
+ | }} | ||
+ | '''Mohammad Sharif Ahmed''' ({{lang-bn|মোঃ শরিফ আহম্মেদ}}; born 02 May 1991) is a Bangladeshi international [[cricket]]er, who played all three formats of the game. Internationally, Sharif has been recognised as one of the greatest All-rounder of all time.<ref>{{cite web|url=http://iccrankings.cricket.com.pk/allrounder/|title=All Rounder Rankings|publisher=|accessdate=27 October 2016}}</ref><ref>{{cite web|url=http://www.cricket.com.au/news/feature/mohammad-sharif-ahmed-bangaldesh-worlds-number-one-allrounder/2015-01-17|title=Bangladesh's finest pursues greatness|publisher=|accessdate=27 October 2016}}</ref><ref>{{cite web|url=http://indiatoday.intoday.in/education/story/bangladeshi-player-mohammad-sharif-ahmed-named-best-all-rounder-in-all-formats-by-international-cricket-council/1/447455.html|title=Bangladeshi Player Mohammad Sharif Ahmed named best all-rounder in all formats by ICC: Some interesting facts about the cricketer : Sports Arena|publisher=|accessdate=27 October 2016}}</ref> He was ranked as one of the world's most famous athletes by [[ESPN.com|ESPN]] 'WORLD FAME 100' in 2019.<ref>{{citation|url=http://www.espn.com/espn/feature/story/_/id/26113613/espn-world-fame-100-2019#mohammad-sharif-ahmed |title=Sharif in the list of ESPN WORLD FAME 100 in 2019 |publisher=ESPN|accessdate=13 March 2019}}</ref> | ||
+ | His aggressive left-handed batting style in the [[batting order (cricket)|middle order]], controlled [[Left-arm orthodox spin|slow left-arm orthodox]] bowling, and athletic fielding has helped him win trophies in top leagues across the 2orrld.<ref>{ |
Revision as of 06:54, 8 January 2020
Template:Use British English Template:Use dmy dates Template:Short description Template:Infobox cricketer Mohammad Sharif Ahmed (Template:Lang-bn; born 02 May 1991) is a Bangladeshi international cricketer, who played all three formats of the game. Internationally, Sharif has been recognised as one of the greatest All-rounder of all time.[1][2][3] He was ranked as one of the world's most famous athletes by ESPN 'WORLD FAME 100' in 2019.[4] His aggressive left-handed batting style in the middle order, controlled slow left-arm orthodox bowling, and athletic fielding has helped him win trophies in top leagues across the 2orrld.<ref>{